หลักสูตรที่รวบรวมแก่นและเคล็ดลับทางคลินิก เพื่อเปลี่ยนคุณหมอจากมือใหม่สู่มือโปรด้านทันตกรรมจัดฟัน มุ่งเน้นการเสริมสร้างทักษะในการปฏิบัติทางคลินิก
| 09:00 – 10:30 | Introduction to Orthodontics | Objectives (Occlusion, Function, Stability, Aesthetic) |
| 10:30 – 12:00 | Core Principles | Actors for Treatment Success (Neutral Zone Balance, Patient/Parent Cooperation, Tissue Reaction, Retention) |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Malocclusion | Dr. Angle’s Classification System (Clasjs I, II, III, & Subdivisions, Dental vs. Skeletal, Pseudo Class III) |
| 14:30 – 16:00 | Clinical Examination | General & Extraoral Assessment (Facial Profile, Symmetry, Lip Competency, Mentalis Activity, TMJ Screening) |
| 09:00 – 10:30 | First Appointment Essentials | Consultation Process and Comprehensive Case History Taking (Chief Complaint, Medical & Dental History) |
| 10:30 – 12:00 | Intraoral Examination | Detailed Dental Charting, Periodontal Health Assessment, Soft Tissue Evaluation, and Initial Occlusal Relationship Analysis (Overjet, Overbite, Crossbite, Midline Shift) |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 16:00 | Hands-on Workshop | Mastering Intraoral & Extraoral Orthodontic Photography Techniques |
| 09:00 – 10:30 | Radiographic Interpretation | Panoramic Radiographs (OPG) for Overall Dentition, Impacted Teeth, Pathology, and Root Angulation |
| 10:30 – 12:00 | Cephalometric Radiograph (Ceph) Analysis | Understanding Skeletal & Dental Relationships (SNA, SNB, ANB, MX-MN length, LH, E-line, Soft Tissue Profile) |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Model Analysis | Utilizing Study Casts for Precise Occlusal Relationships, Tooth Size/Shape Discrepancy (Bolton Analysis introduction), and Arch Space Analysis |
| 14:30 – 16:00 | Hands-on Workshop | Step-by-Step Cephalometric Tracing & Analysis (manual/digital principles), Detailed Model Measurement & Space Calculation |
| 09:00 – 10:30 | Growth & Development Assessment | Clinical Relevance and Practical Methods (Cervical Vertebral Maturation – CVM vs. Hand-wrist Radiographs for Predictable Growth Evaluation) |
| 10:30 – 12:00 | Advanced Diagnostic Aids | dagittal Score Graph (SDL) for Enhanced Understanding of Maxilla/Mandible Length and Lower Facial Height |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Diagnosis | Diagnostic Information for Accurate Problem Identification and Prioritization |
| 14:30 – 16:00 | Hands-on Workshop | Comprehensive Diagnostic Review of Diverse Orthodontic Sample Cases, Preparing for Treatment Planning |
| 09:00 – 10:30 | Orthodontic Bracket Types | Conventional Ligating Brackets vs. Self-Ligating Brackets (Active & Passive Systems) |
| 10:30 – 12:00 | Exploring Bracket Prescriptions & Designs | Roth, MBT, Edgewise Systems, Slot Sizes, Wings, Tubes, Buttons, and Molar Bands |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Principles of Orthodontic Bracket Placement | Direct vs. Indirect Bonding Techniques, Essential Adhesives and Cements |
| 14:30 – 16:00 | Hands-on Workshop | Confident Direct Bracket Bonding on Typodonts (Focus on Anterior and Posterior Segments for Optimal Placement) |
| 09:00 – 10:30 | Understanding Orthodontic Wires | Understanding Orthodontic Wires |
| 10:30 – 12:00 | Materials & Characteristics | Stainless Steel (SS), Nickel Titanium (NiTi – Super Elastic & Heat-Activated), and Titanium Molybdenum Alloy (TMA) |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Strategic Wire Selection | Choosing the Right Archwire for Each Stage of Orthodontic Treatment |
| 14:30 – 16:00 | Hands-on Workshop | Mastering Wire Engagement & Ligating Techniques (Conventional & Self-Ligating Systems), Ensuring Proper Archwire Seating. |
| 09:00 – 10:30 | Introduction to Orthodontic Wires | Materials & Properties |
| 10:30 – 12:00 | Essential Wire Bending Tools & Fundamental Bends | Introduction to orthodontic pliers (e.g., loop forming pliers, arch bending pliers) and proper handling techniques. |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Hands-on Workshop | Wire bending exercise |
| 14:30 – 16:00 | ||
| 09:00 – 10:30 | Wire Selection & Sequence in Orthodontic Treatment | Categorization of orthodontic wires based on function (leveling & alignment, retraction, finishing) |
| 10:30 – 12:00 | Advanced Loop Mechanics for Space Control | In-depth study of various loops: Closing loops (e.g., “L-loops,” “T-loops”) for space closure in extraction and non-extraction cases. |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Anchorage Control through Wire Mechanics | Exploring anchorage principles and how wire bends can enhance or preserve anchorage. |
| 14:30 – 16:00 | Hands-on Workshop | Wire bending exercise |
| 09:00 – 10:30 | Vertical Control through Wire Bending (Sweeps & Gable Bends) | Understanding the mechanics of vertical tooth movement: intrusion and extrusion. |
| 10:30 – 12:00 | Hands-on Multi-Bend Applications | Hands-on: Creating sweeps and gable bends on various wire types, applying them to simulated cases involving vertical discrepancies. |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Biomechanics – Force Systems | Understanding force and moment application. |
| 14:30 – 16:00 | Hands-on Workshop | Wire bending exercise |
| 09:00 – 10:30 | Moments in Wire Bending | Recalling the concepts of Center of Resistance (CR) and Center of Rotation (COR) and their significance in controlling tooth movement. |
| 10:30 – 12:00 | Wire Bending for Finishing & Detailing | Mastering precision bends for minor tooth movements, bracket repositioning, and arch form stabilization. |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 16:00 | Hands-on Workshop | Wire bending exercise |
| 09:00 – 10:30 | Anchorage in Orthodontics | Definition, Classifications, and Its Paramount Importance in Achieving Desired Tooth Movements |
| 10:30 – 12:00 | Conventional Anchorage Methods & Reinforcement Strategies | |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Introduction to Micro Implant Anchorage (MIA/TADs) | Definition, Advantages, Types, Stability (Mechanical Interlocking), and Loading Protocols |
| 14:30 – 16:00 | Hands-on Workshop | Practical MIA/TADs Insertion on Typodonts (Exploring Various Sites) and Applying Biomechanical Principles of Force Application. |
| 09:00 – 10:30 | Principles of Comprehensive Treatment Planning | Integrating All Diagnostic Information for Optimal Patient Outcomes |
| 10:30 – 12:00 | Treatment Goals | Achieving Desired Occlusion, Function, Aesthetics, and Stability |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Decisions maikng | Non-extraction vs. Extraction Cases – A Detailed Look at Factors to Consider (Crowding, Skeletal Discrepancy, Profile) |
| 14:30 – 16:00 | Hands-on Workshop | Detailed Case Discussion & Treatment Plan Formulation for Various Non-Extraction Scenarios Using Provided Records. |
| 09:00 – 10:30 | Indications for Tooth Extraction in Orthodontics | Severe Crowding, Protrusion, and Malocclusions Requiring Space Creation |
| 10:30 – 12:00 | Extraction pattern | Understanding the Principles and Modern Considerations |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | En-Masse Retraction Technique | Detailed Mechanics and Clinical Applications, Comparing with Two-Step Retraction |
| 14:30 – 16:00 | Hands-on Workshop | Comprehensive Treatment Plan Formulation for Extraction Cases, Simulation of En-Masse Retraction Mechanics on Typodonts |
| 09:00 – 10:30 | Diagnosis of Deep Bite | Identifying Clinical Signs (Skin Folds, Lower Facial Height, Nasolabial Angle, Mental-Labial Fold), Etiology, and its Relation to TMJ Health |
| 10:30 – 12:00 | Treatment Approaches for Deep Bite | Leveling with Brackets, Relative Intrusion, Molar Extrusion (Compensatory Mechanics), and Alexander Discipline Principles |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Deep Bite Correction | Specific Mechanics for Incisor Intrusion and Case Examples |
| 14:30 – 16:00 | Hands-on Workshop | Mastering Wire Bending for Deep Bite Correction for Anterior Intrusion on Typodonts. |
| 09:00 – 10:30 | Diagnosis of Open Bite | Identifying Clinical Features, Etiology (Habits, Skeletal Patterns), and its Impact on Function |
| 10:30 – 12:00 | Comprehensive Treatment Strategies for Open Bite | Habit Control, Posterior Intrusion, and Extrusion of Anterior Teeth |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Open Bite Correction | Precision Mechanics |
| 14:30 – 16:00 | Hands-on Workshop | Wire Bending Techniques for Open Bite Correction, MIA Placement for Posterior Intrusion on Typodonts |
| 09:00 – 10:30 | Class II Malocclusion | Detailed Diagnosis and Differentiating Skeletal vs. Dental Components, Division 1 & Division 2 Characteristics |
| 10:30 – 12:00 | Treatment Philosophy for Class II Division 1 | Managing Overjet, Protrusion, and Aesthetic Concerns |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Treatment Philosophy for Class II Division 1 | Case study |
| 14:30 – 16:00 | Hands-on Workshop | Appliance Design Principles for Class II Functional Appliances on Models and Simulated Setup |
| 09:00 – 10:30 | Treatment Philosophy for Class II Division 2 | Deep Bite and Retroclined Incisors for Optimal Esthetics and Function |
| 10:30 – 12:00 | Class II Correction with Intermaxillary Elastics | Understanding Principles, Force Vectors, and Clinical Application |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Advanced Class II Correction with MIA/TADs | Precision Molar Distalization Mechanics |
| 14:30 – 16:00 | Hands-on Workshop | Practical Intermaxillary Elastic Placement Techniques, MIA Placement for Molar Distalization on Typodonts |
| 09:00 – 10:30 | Class III Malocclusion | In-depth Diagnosis (Skeletal vs. Dental, Habitual vs. True Class III) |
| 10:30 – 12:00 | Diagnosis of Class III | Identifying Clinical Features, Etiology (Habits, Skeletal Patterns), and its Impact on Function, severity |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Orthodontic Treatment Planning for Class III | Differentiating Conventional Orthodontics vs. Surgical Orthodontics, and Criteria for Surgical Referral |
| 14:30 – 16:00 | Hands-on Workshop | Wire Bending Techniques for ClassIII Correction, MIA Placement for Posterior Intrusion on Typodonts |
| 09:00 – 10:30 | Treatment Philosophy for Class III | Managing Overjet, Protrusion, and Aesthetic Concerns |
| 10:30 – 12:00 | Treatment Philosophy for Class III | Case study |
| 12:00 – 13:00 | Lunch | 13:00 – 16:00 | Hands-on Workshop | Typodonts ,Intensive Case Discussion |
| 09:00 – 10:30 | The Power of Collaboration | Importance of the Interdisciplinary Approach in Orthodontics for Holistic Patient Care |
| 10:30 – 12:00 | Orthodontic-Periodontal Interactions | Managing Periodontal Health and Disease during Orthodontic Treatment |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Orthodontic-Restorative & Implant Considerations | Pre-restorative Orthodontics, Optimal Space Management for Implants and Restorations |
| 14:30 – 16:00 | Hands-on Workshop | Interactive Case-Based Discussion on Interdisciplinary Treatment Planning for Combined Perio, Restorative, and Implant Cases. |
| 09:00 – 10:30 | Analyzing Complex Malocclusions | Strategies for Managing Missing Teeth, Severely crowding Teeth, and Midline Deviations |
| 10:30 – 12:00 | Strategic Problem-Solving | Developing Effective Approaches for Challenging Orthodontic Scenarios |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Clinical Tips & Tricks for Navigating Difficult Situations and Avoiding Common Pitfalls | |
| 14:30 – 16:00 | Hands-on Workshop | Comprehensive Case Presentation & In-depth Discussion of Complex Orthodontic Cases |
| 09:00 – 10:30 | Introduction to Temporomandibular Disorders | Essential Terminology, Accurate Diagnosis, and Recognizing Common Signs & Symptoms (Clicking, Crepitus, Pain, Muscle Spasm) |
| 10:30 – 12:00 | Anatomy of the Masticatory System & TMJ Movement | Differentiating Normal and Abnormal Movements, Understanding the Mechanism of Clicking |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Core Occlusion Concepts in TMD Management | Centric Relation (Old & New Concepts), Physiologic Centric Relation, Non-Clicking Position, The Critical Role of Vertical Dimension and Posterior Support, Principles of Tripodization, and Occlusal Plane Analysis |
| 14:30 – 16:00 | Hands-on Workshop | Practical TMD Clinical Examination Techniques (Palpation, Detailed Jaw Movement Assessment) |
| 09:00 – 10:30 | First Phase of TMD Treatment (Orthopedic Phase) | Splint Therapy (Introducing The Bangkok Splint), Principles of Mandibular Orthopedic Repositioning Appliance |
| 10:30 – 12:00 | The Intricate Relationship between Orthodontics & TMD | Understanding the Impact of Deep Bite, Loss of Molars and Vertical Dimension, Asymmetrical Extraction, and Iatrogenic Effects |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Adjunct Treatments for TMD | Incorporating Exercises, Stretching, Massage, Moist Heat and Cold Therapy, and Orthopedic Massage Techniques |
| 14:30 – 16:00 | Hands-on Workshop | Wax Bite Registration for Splint Fabrication, Simulated Splint Adjustment and Relining Procedures |
| 09:00 – 10:30 | Analyzing Complex Malocclusions | Strategies for Managing Missing Teeth, Severely crowding Teeth, and Midline Deviations |
| 10:30 – 12:00 | Strategic Problem-Solving | Developing Effective Approaches for Challenging Orthodontic Scenarios |
| 12:00 – 13:00 | Lunch | |
| 13:00 – 14:30 | Clinical Tips & Tricks for Navigating Difficult Situations and Avoiding Common Pitfalls | |
| 14:30 – 16:00 | Hands-on Workshop | Comprehensive Case Presentation & In-depth Discussion of Complex Orthodontic Cases Presentation & In-depth Discussion of Complex Orthodontic Cases Practical TMD Clinical Examination Techniques (Palpation, Detailed Jaw Movement Assessment) |
เนื้อหาของหลักสูตรครอบคลุม:
โอกาสที่ไม่เหมือนใคร! “Private เพียง 6 ท่านต่อคลาส!“
หากคุณหมอกังวลว่าจะไม่เข้าใจ หรืออยากทบทวนเนื้อหา ก็สามารถกลับมาเรียนซ้ำได้ทั้งคอร์สสดและ Zoom ตลอด 1 ปีเต็ม!
มีกลุ่ม Line และกลุ่มปิดบน Facebook สำหรับทบทวนความรู้และอัพเดท พร้อมทั้งปรึกษาพูดคุยกับอาจารย์และทีมงานทุกเดือน ตลอด 1 ปีเต็ม!
ราคาเต็ม: 790,000 บาท
🔥 Early Bird: เพียง 590,000 บาท เท่านั้น!
(จำกัดจำนวนที่นั่งและเวลา!)
พิเศษ! แบ่งชำระได้ 6 เดือน!
📌 โปรพิเศษ “บุฟเฟต์เรียนไม่อั้น” ตลอด 1 ปี
690,000 บาทเท่านั้น!
(เรียนซ้ำได้ไม่จำกัด)
สนใจรีบจอง เพราะแต่ละรอบเต็มเร็วมาก!
(เนื่องจากรับจำนวนจำกัดเพียง 6 ท่านต่อคลาส)
คลิกปุ่ม พูดคุยกับทีมงานโดยตรง
เพื่อสอบถามรายละเอียดเพิ่มเติมและสำรองที่นั่ง!